Mastering Clothing sizes worldwide.
Deciphering clothing sizes can be overwhelming due to the many sizing standards used globally. To simplify your shopping experience, we’ve provided the charts below to help you navigate these variations. Our expert guide empowers you to make informed decisions when shopping online for: custom-made clothing, ready-to-wear clothing. This guide provides detailed charts and explanations of international size conversions, including US, UK, European, French, and Italian sizes. It also covers a wide range of categories, such as standard sizes, alpha sizes (XS, S, M, etc.), petite sizes, plus sizes, and pant sizes, ensuring everyone finds the perfect fit. Whether you’re ordering a custom outfit, or tailoring clothing to suit your needs, this page will help you bridge the gap between different sizing systems. Each chart is organised to offer clarity and ease of use, with specific measurements for bust, waist, hips, and overall fit. For example, women’s alpha sizes are further broken down into detailed measurements, so you can quickly identify the size that aligns with your body type. The petite and plus-size charts cater to more specific body proportions, ensuring inclusivity and precision.
By referring to these charts, you’ll not only save time but also avoid the frustration of ordering the wrong size. With this comprehensive sizing guide, you can confidently select the best size for your clothes, ensuring a perfect fit every time. Whether you are ordering a custom garment or a ready to wear outfit, this clothing guide equips you with the knowledge you need for a seamless shopping experience. Take the time to explore the charts and compare your measurements to the provided sizes. Understanding these standards ensures that your clothing not only fits perfectly but also feels comfortable and stylish. Let this clothing guide help you navigate Red Blazer clothing and fashion.
International Size Conversion Chart
US Size | UK Size | Euro Size | French Size | Italian Size |
---|---|---|---|---|
XS (0) | 4 | 30 | 32 | 36 |
XS (2) | 6 | 32 | 34 | 38 |
S (4) | 8 | 34 | 36 | 40 |
S (6) | 10 | 36 | 38 | 42 |
M (8) | 12 | 38 | 40 | 44 |
M (10) | 14 | 40 | 42 | 46 |
L (12) | 16 | 42 | 44 | 48 |
L (14) | 18 | 44 | 46 | 50 |
XL (16) | 20 | 46 | 48 | 52 |
XL (18) | 22 | 48 | 50 | 54 |
Women's Alpha Size Chart
US Size | Bust (Inches) | Waist (Inches) | Hips (Inches) |
---|---|---|---|
XS (0) | 32 | 24 | 34.5 |
XS (2) | 33 | 25 | 35.5 |
S (4) | 34 | 26 | 36.5 |
S (6) | 35 | 27 | 37.5 |
M (8) | 36 | 28 | 38.5 |
M (10) | 37 | 29 | 39.5 |
L (12) | 38.5 | 30.5 | 41 |
L (14) | 40 | 32 | 42.5 |
Women's Plus Size Chart
US Size | Bust (Inches) | Waist (Inches) | Hips (Inches) |
---|---|---|---|
0X (12W) | 40 | 33 | 42 |
1X (14W) | 42 | 35 | 44 |
1X (16W) | 44 | 37 | 46 |
2X (18W) | 46 | 39 | 48 |
2X (20W) | 48 | 41 | 50 |
3X (22W) | 50 | 43 | 52 |
3X (24W) | 52 | 45 | 54 |
4X (26W) | 54 | 47 | 56 |
4X (28W) | 56 | 49 | 58 |
5X (30W) | 58 | 51 | 60 |
5X (32W) | 60 | 53 | 62 |
Women's Petite Size Chart
US Size | Bust (Inches) | Waist (Inches) | Hips (Inches) |
---|---|---|---|
XS (2P) | 32 | 23.5 | 34 |
S (4P) | 33 | 24.5 | 35 |
S (6P) | 34 | 25.5 | 36 |
M (8P) | 35 | 26.5 | 37 |
M (10P) | 36 | 27.5 | 38 |
L (12P) | 37.5 | 29 | 39.5 |
L (14P) | 39 | 30.5 | 41 |
Women's Pants Size Chart
US/Global Size | Euro Size | Waist (Inches) | Hips (Inches) |
---|---|---|---|
XXS | 32 | 24-25 | 33-34 |
XS | 34 | 25-26 | 35-36 |
S | 36 | 27-28 | 37-38 |
S | 38 | 28-29 | 38-39 |
M | 40 | 29-30 | 39-40 |
M | 42 | 31-32 | 40-41 |
L | 44 | 33-34 | 41-42 |
L | 46 | 35-36 | 42-43 |
Men's Alpha Size Chart
US Size | Chest (Inches) | Waist (Inches) | Hips (Inches) |
---|---|---|---|
XS | 34-36 | 28-30 | 34-36 |
S | 36-38 | 30-32 | 36-38 |
M | 38-40 | 32-34 | 38-40 |
L | 40-42 | 34-36 | 40-42 |
XL | 42-44 | 36-38 | 42-44 |
XXL | 44-46 | 38-40 | 44-46 |
XXXL | 46-48 | 40-42 | 46-48 |
Men's Pants Size Chart
US/Global Size | Waist (Inches) | Inseam (Inches) |
---|---|---|
XS | 28-30 | 30 |
S | 30-32 | 32 |
M | 32-34 | 34 |
L | 34-36 | 34 |
XL | 36-38 | 34 |
XXL | 38-40 | 34 |
XXXL | 40-42 | 34 |
Men's International Size Conversion Chart
US Size | UK Size | Euro Size | Japanese Size |
---|---|---|---|
XS | 34 | 44 | 36 |
S | 36 | 46 | 38 |
M | 38 | 48 | 40 |
L | 40 | 50 | 42 |
XL | 42 | 52 | 44 |
XXL | 44 | 54 | 46 |